People looking for rental properties these days are pushing prices up as they fight a shortage of supply and rising demand, but some areas have more homes to choose from than others.
According to PropTrack’s recent data, only 1.58% of the nationwide rental inventory is available for rent. The vacancy rate in metropolitan areas is 1.63%, and just 1.45% in rural Australia.
Affordable rental properties are hard to find in the city centre.Source: Getty
But it’s not all bad news. There are more suburbs available for rent than at the same time last year.
If you’re looking for properties in the Sydney, Melbourne and Brisbane metropolitan areas, more rental properties are available in newer developed suburbs about 45km outside the city.
Seven of the top 20 urban suburbs with the greatest year-over-year growth in available rental properties are in Sydney.
Both are highly developed fields in the last five to ten years.
Top 20 metropolitan areas with more rental properties than 12 months ago
rank | Suburbs | state | % YoY increase in active listings | Number of listings increased year-on-year | median rent |
1 | Clyde North | Big | 89.50% | 85 | $470 |
2 | Logan Reserve | queensland | 108.60% | 76 | $475 |
3 | Marsden Park | New South Wales | 83.80% | 67 | $683 |
Four | scofield | New South Wales | 35.70% | 55 | $595 |
Five | park ridge | queensland | 59.30% | 48 | $490 |
6 | Austral | New South Wales | 106.70% | 48 | $650 |
7 | Kellyville | New South Wales | 44.10% | 45 | $720 |
8 | Ripley | queensland | 91.80% | 45 | $470 |
9 | Caboolture | queensland | 43.60% | 44 | $420 |
Ten | Belconnen | action | 42.60% | 40 | $520 |
11 | Thornhill Park | Big | 114.30% | 40 | $390 |
12 | donny brook | Big | 190.00% | 38 | $440 |
13 | repington | New South Wales | 105.60% | 38 | $650 |
14 | Edmondson Park | New South Wales | 65.50% | 36 | $600 |
15 | waran | Big | 94.70% | 36 | $400 |
16 | Burpengary East | queensland | 159.10% | 35 | $550 |
17 | box hill | New South Wales | 51.50% | 34 | $700 |
18 | green bank | queensland | 122.20% | 33 | $550 |
19 | Fraser Rise | Big | 114.80% | 31 | $450 |
20 | greening | action | 100.00% | 29 | $500 |
Marsden Park, Schofields and Austral have an average of 56 more rentals available than they did 12 months ago.
Clyde North in Victoria and Logan Reserve and Park Ridge in Queensland also have similar options, offering more rentals than in previous years.
These suburbs have excellent amenities and transportation to the CBD and are more affordable than many areas closer to the city center.
This is a similar situation in many regions.
The towns of Orange, Dubbo and Port Macquarie top the regional list, with 144 more rental properties available in Orange compared to last year.
Top 20 neighborhood suburbs with more rentals than 12 months ago
Suburbs | state | % YoY increase in active listings | Number of listings increased year-on-year | median rent |
orange | New South Wales | 86.20% | 144 | $500 |
Dubbo | New South Wales | 52.70% | 77 | $420 |
Port Macquarie | New South Wales | 43.20% | 67 | $500 |
Quenbeyan | New South Wales | 64.00% | 48 | $450 |
Armstrong Creek | Big | 81.00% | 47 | $490 |
Sippy Downs | queensland | 80.40% | 41 | $600 |
Broken Hill | New South Wales | 111.10% | 40 | $300 |
Benalla | Big | 118.80% | 38 | $390 |
Sale | Big | 64.40% | 38 | $400 |
Drouhin | Big | 117.90% | 33 | $415 |
Urangan | queensland | 177.80% | 32 | $480 |
Helensvale | queensland | 68.20% | 30 | $780 |
tally | New South Wales | 44.10% | 30 | $380 |
Bathurst | New South Wales | 31.30% | 30 | $380 |
Traralgon | Big | 24.20% | 30 | $380 |
Goulburn | New South Wales | 23.50% | 28 | $440 |
Googon | New South Wales | 135.00% | 27 | $750 |
Mittagong | New South Wales | 147.10% | twenty five | $600 |
Bowral | New South Wales | 66.70% | twenty four | $650 |
charlestown | New South Wales | 44.40% | twenty four | $500 |
Cuenbianan is only 15km from central Canberra, yet has a median weekly asking rent of $150 less than the capital.
In December 2022, there were 48 more rental properties on the market than the previous year.
The number of rental properties in the local city of Orange in December 2022 increased by 86% from the previous year.Source: Getty
And Armstrong Creek, in the fast-growing city of Geelong, had an additional 81% rental selection.
Inner-city rentals are in short supply and weekly rents continue to rise, but looking further away from the CBD offers more options and potentially lower costs. .